PSAT 8/9 2021
| NAME | GRADE | CORRECT (TOTAL 58) | PERCENT | PERCENTILE | SCHOLARSHIP |
| Petrova Tea | 9 | 51 | 87.93 | 100 | 50% |
| Krstevski Stefan | 8 | 50 | 86.21 | 99.49 | 40% |
| Mihajlovski Maslovarikj Viktor | 9 | 49 | 84.48 | 98.48 | 40% |
| Angelkovska Anastasija | 9 | 49 | 84.48 | 98.48 | 40% |
| Smilevska Mihaela | 8 | 48 | 82.76 | 95.96 | 30% |
| Ana Georgievska Teona | 8 | 48 | 82.76 | 95.96 | 30% |
| Buhov Filip | 8 | 48 | 82.76 | 95.96 | 30% |
| Mishev Andon | 9 | 48 | 82.76 | 95.96 | 30% |
| Atanasovska Magdalena | 8 | 48 | 82.76 | 95.96 | 30% |
| Serafimovski Marko | 8 | 47 | 81.03 | 94.44 | 30% |
| Grezu Viktor | 8 | 47 | 81.03 | 94.44 | 30% |
| Stojkoski Vlatko | 9 | 47 | 81.03 | 94.44 | 30% |
| Deskovski Leonid | 9 | 46 | 79.31 | 91.41 | 20% |
| Dimitrievski Marko | 9 | 46 | 79.31 | 91.41 | 20% |
| Duganova Amelija | 8 | 46 | 79.31 | 91.41 | 20% |
| Nikolovska Ana | 8 | 46 | 79.31 | 91.41 | 20% |
| Damjanoska Iskra | 9 | 46 | 79.31 | 91.41 | 20% |
| Tashkovska Tamara | 8 | 46 | 79.31 | 91.41 | 20% |
| Stojanovikj Aleksej | 8 | 45 | 77.59 | 89.9 | 20% |
| Karaeva Lea | 9 | 45 | 77.59 | 89.9 | 20% |
| Minoska Ilina | 8 | 45 | 77.59 | 89.9 | 20% |
| Kovachevska Mila | 8 | 44 | 75.86 | 88.89 | 20% |
| Ivanovska Daria | 8 | 44 | 75.86 | 88.89 | 20% |
| Rufcheska Jana | 8 | 43 | 74.14 | 86.87 | 10% |
| Spasikj Vanja | 8 | 43 | 74.14 | 86.87 | 10% |
| Jelenikj Leo | 8 | 43 | 74.14 | 86.87 | 10% |
| Simeonova Jana | 9 | 43 | 74.14 | 86.87 | 10% |
| Nikolchov Georgi | 8 | 42 | 72.41 | 82.32 | 10% |
| Rufcheski Pavel | 8 | 42 | 72.41 | 82.32 | 10% |
| Kitanova Kalina | 8 | 42 | 72.41 | 82.32 | 10% |
| Dobreva Emilija | 8 | 42 | 72.41 | 82.32 | 10% |
| Nankovska Evgenija | 8 | 42 | 72.41 | 82.32 | 10% |
| Stankova Marta | 8 | 42 | 72.41 | 82.32 | 10% |
| Zmajshek Leona | 9 | 42 | 72.41 | 82.32 | 10% |
| Ivankovikj Martin | 8 | 42 | 72.41 | 82.32 | 10% |
| Avramoski Marko | 8 | 42 | 72.41 | 82.32 | 10% |
| Mitevska Marija | 9 | 41 | 70.69 | 80.3 | 10% |
| Taleska Mateja | 9 | 41 | 70.69 | 80.3 | 10% |
| Simova Kristina | 8 | 41 | 70.69 | 80.3 | 10% |
| Arsova Jana | 9 | 41 | 70.69 | 80.3 | 10% |
| Gjorgjiev Vitan | 8 | 40 | 68.97 | 74.75 | 10% |
| Umerov Deni | 9 | 40 | 68.97 | 74.75 | 10% |
| Emin Miko | 9 | 40 | 68.97 | 74.75 | 10% |
| Petkovska Jana | 9 | 40 | 68.97 | 74.75 | 10% |
| Stavrova Tamara | 8 | 40 | 68.97 | 74.75 | 10% |
| Ivanovska Anja | 8 | 40 | 68.97 | 74.75 | 10% |
| Nedelkovska Milena | 8 | 40 | 68.97 | 74.75 | 10% |
| Tasovski Angela | 8 | 40 | 68.97 | 74.75 | 10% |
| Angelova Matea | 8 | 40 | 68.97 | 74.75 | 10% |
| Gugucheska Marija | 9 | 40 | 68.97 | 74.75 | 10% |
| Gruevska Eva | 8 | 40 | 68.97 | 74.75 | 10% |
| Ilijoski Hristijan | 9 | 39 | 67.24 | 71.72 | 10% |
| Kostevski Ivan | 9 | 39 | 67.24 | 71.72 | 10% |
| Chavdarova Ivana | 8 | 39 | 67.24 | 71.72 | 10% |
| Davcheva Angja | 8 | 39 | 67.24 | 71.72 | 10% |
| Dimova Elena | 8 | 39 | 67.24 | 71.72 | 10% |
| Petrusheska Lea | 8 | 39 | 67.24 | 71.72 | 10% |
| Mitrevska Matea | 9 | 38 | 65.52 | 65.15 | 10% |
| Zlatkov Petar | 8 | 38 | 65.52 | 65.15 | 10% |
| Damchevska Jana | 8 | 38 | 65.52 | 65.15 | 10% |
| Jordanoski Borjan | 9 | 38 | 65.52 | 65.15 | 10% |
| Todorovikj Luka | 9 | 38 | 65.52 | 65.15 | 10% |
| Ilijevska Hristina | 9 | 38 | 65.52 | 65.15 | 10% |
| Churlinov Nikola | 8 | 38 | 65.52 | 65.15 | 10% |
| Lozanovska Leona | 8 | 38 | 65.52 | 65.15 | 10% |
| Zhabokova Ana | 8 | 38 | 65.52 | 65.15 | 10% |
| Tomoska Ana | 8 | 38 | 65.52 | 65.15 | 10% |
| Ivanovski Teodor | 8 | 38 | 65.52 | 65.15 | 10% |
| Velkova Lisa | 8 | 38 | 65.52 | 65.15 | 10% |
| Stankovska Kamelija | 9 | 38 | 65.52 | 65.15 | 10% |
| Frangoska Leona-Demetra | 9 | 37 | 63.79 | 62.12 | 10% |
| Pavlovska Bisera | 9 | 37 | 63.79 | 62.12 | 10% |
| Lazarevska Monika | 8 | 37 | 63.79 | 62.12 | 10% |
| Sokolovska Dafina | 8 | 37 | 63.79 | 62.12 | 10% |
| Beldedovska Mihaela | 8 | 37 | 63.79 | 62.12 | 10% |
| Peev Ivan | 8 | 37 | 63.79 | 62.12 | 10% |
